Market Report

or Create your own market report

Andover has been one of the fastest growing cities in the State of Kansas for the last 10 years. The population of the City has grown from 6,698 in 2000 to 12,745 today. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
505 Glendevon Rd 4 5 7,385 $2,590,000 $350
515 W Us Highway 54 N/A N/A N/A $2,500,000 Unknown
515 W Us Highway 54 N/A N/A N/A $2,500,000 Unknown
1422 E Flint Hills National Pkwy 5 8 6,041 $2,340,000 $387
913 E Us Highway 54 N/A N/A N/A $2,300,000 Unknown
7067 Sw Meadowlark Rd 2 2 1,344 $1,800,000 $1,339
1715 Harry St 5 5 5,745 $1,300,000 $226
416 E Flint Hills National Ct 4 4 5,274 $1,130,000 $214
1503 E Quail Ridge Ct 5 6 4,271 $1,095,000 $256
219 E Pine Meadow Ct 4 5 5,654 $995,000 $175
Average: 3.6 2.9 2,558 $476,225 $199
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12828 Sw Us Highway 54 N/A N/A N/A $2,000,000 Unknown
1119 W Lakeway Ct 5 4 3,848 $746,023 $193
2519 N Emerald Ct 5 3 3,005 $688,347 $229
1141 W Ledgestone 5 3 3,118 $649,000 $208
1334 N Shadow Rock Dr 6 5 4,236 $629,000 $148
1407 E Timber Falls Ct 5 4 4,307 $615,000 $142
918 N Speyside Cir 3 3 2,829 $587,169 $207
203 W Pepper Tree 2 2 2,261 $580,000 $256
850 N Speyside Cir 3 4 3,184 $540,500 $169
619 Glendevon Pl 4 4 3,709 $475,000 $128
Average: 3.9 3.0 2,694 $436,270 $156
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2024 South Central Kansas Multiple Listing Service, Inc. All rights reserved.