Market Report

or Create your own market report

As of the census of 2010, there were 10,826 people, 3,857 households, and 2,932 families residing in the city.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
140 E River Birch St 3 3 2,070 $495,000 $239
161 E River Birch St. 5 3 3,628 $449,900 $124
435 E River Birch Cir 5 4 3,192 $429,000 $134
429 E River Birch Cir 5 3 3,182 $429,000 $134
275 E River Birch St 5 3 3,119 $429,000 $137
455 E Karla Ave 3 2 2,230 $365,000 $163
1231 W Leonard Street 4 3 2,360 $359,900 $152
7131 S Broadway Ave N/A N/A N/A $350,000 Unknown
8658 S Broadway Ave N/A N/A N/A $350,000 Unknown
417 E Karla Ave 4 3 2,421 $349,000 $144
Average: 3.6 2.2 2,077 $243,531 $126
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
143 E River Birch St. 5 3 3,643 $429,000 $117
2305 E 84th St S 4 3 2,296 $325,000 $141
1515 E 82nd St S 3 3 3,380 $324,900 $96
6459 S Sunnyside 4 2 1,360 $319,000 $234
716 S Blue Stem St 4 3 2,304 $269,000 $116
1522 Jubilee 5 3 2,538 $259,900 $102
867 S Cattail Cir 3 2 1,928 $249,000 $129
901 E Karla Ave 3 2 1,920 $229,900 $119
1301 E Riley Ave 4 2 2,010 $225,000 $111
333 Mimosa Dr 4 2 2,274 $225,000 $98
Average: 3.3 2.0 1,859 $197,090 $109
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2023 South Central Kansas Multiple Listing Service, Inc. All rights reserved.