Market Report

or Create your own market report

As of the census of 2010, there were 10,826 people, 3,857 households, and 2,932 families residing in the city.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
120 Trout Ave N/A N/A N/A $475,000 Unknown
417 E Karla Ave 4 3 2,421 $365,000 $150
307 N Mimosa 4 3 2,841 $299,900 $105
1509 Jubilee St 5 3 2,379 $285,000 $119
844 S Cattail Circle 2 2 1,118 $272,500 $243
2244 W Country Lakes St 2 2 1,118 $271,000 $242
624 S Cattail St 3 2 1,928 $270,000 $140
389 E Riley Ave. 4 3 2,174 $269,900 $124
1038 W 81st St S 3 2 1,484 $249,900 $168
919 E Karla Ave 4 3 1,720 $215,000 $125
Average: 3.2 2.1 1,606 $200,669 $140
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
621 S Shira Ct 4 3 3,100 $370,000 $119
616 S Cattail St 5 3 2,510 $340,000 $135
1500 Jubilee St 3 2 2,187 $310,000 $141
885 S Cattail Cir 5 3 2,559 $300,000 $117
1319 E Lonna St 3 2 1,882 $230,000 $122
7038 S Shahin 4 2 1,680 $225,000 $133
326 Slade Ave 3 2 2,324 $225,000 $96
155 Champion St 4 2 1,952 $220,000 $112
228 N Jane 3 2 1,002 $184,900 $184
1202 E Dirck St 4 2 2,050 $180,000 $87
Average: 3.3 1.9 1,641 $200,561 $129
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2024 South Central Kansas Multiple Listing Service, Inc. All rights reserved.