Market Report

or Create your own market report

Maize is a unique, progressive city enjoying metropolitan status in a rural surrounding.  They are a civic-minded community with numerous citizens who volunteer their time for an array of activities.  Their city officials and city staff continue to strengthen the value of teamwork and civic loyalty, as they provide essential services ensuring all citizens a secure environment in which to live, work and play. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8369 Waterway Ct 3 2 2,357 $780,835 $331
8401 W Mossy Stone St 5 4 3,586 $648,371 $180
5155 N Shoreside Ct. 4 3 2,682 $639,900 $238
9701 Cedar Lane 5 3 3,260 $594,839 $182
3849 N Brush Creek 3 2 2,061 $594,550 $288
5147 N Shoreside Ct 5 3 2,406 $590,000 $245
9713 W Cedar Lane 5 3 2,827 $569,902 $201
3820 N Brush Creek 3 2 2,086 $568,000 $272
8318 Waterway Ct 3 3 2,206 $558,906 $253
8374 Waterway Ct 4 2 2,228 $542,553 $243
Average: 3.7 2.5 2,178 $280,166 $198
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9504 W Moss Rose 5 5 5,226 $978,000 $187
9702 W Wilkinson St 5 3 3,000 $592,466 $197
8312 Waterway Ct 3 2 1,933 $529,242 $273
4445 Bluestem 3 2 1,637 $524,900 $320
600 E High Plains Cir 3 4 3,943 $400,000 $101
3932 N Manchester 3 3 3,000 $365,000 $121
10858 Cedar Lane 4 3 1,525 $347,775 $228
4110 N Rutgers Cir 5 3 2,528 $345,000 $136
11326 W Wilkinson Ct 5 3 2,599 $325,000 $125
10869 Cedar Lane 5 3 2,538 $323,000 $127
Average: 3.2 2.4 1,887 $299,663 $187
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2023 South Central Kansas Multiple Listing Service, Inc. All rights reserved.