Market Report

or Create your own market report

The population of the City of Park City was 7,336 according to the recent 2010 Census. Park City is located in two school districts; Wichita School District and Valley Center School District. Students who live on the north side of Park City attend schools in the Valley Center School District and students on the south side of Park City attend Wichita schools.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5437 Bressler Dr N/A N/A 6,768 $1,050,000 $155
506 E 93rd St N 5 5 4,417 $745,000 $168
3012 Fairchild 3 2 1,542 $448,229 $290
1233 E Bearhill Cir 5 3 3,058 $435,500 $142
2728 Burlington Cir 3 2 1,556 $398,556 $256
2928 Burlington Circle 3 2 1,556 $396,556 $254
2750 E Ironstone St. 5 3 2,569 $370,000 $144
425 E Sprucewood St 6 3 2,618 $365,000 $139
2709 E Ironstone St 4 3 2,642 $365,000 $138
2744 E Ironstone St 4 3 2,697 $364,000 $134
Average: 3.7 2.4 2,107 $122,398 $149
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4969 N Wyndham Ct 4 3 2,997 $384,900 $128
2721 E Ironstone St 2 3 2,305 $381,138 $165
524 Hidden Ln Ct 5 3 2,818 $361,150 $128
737 E Sprucewood Cir 5 3 2,646 $360,000 $136
8824 N Saddlebrook Ct 5 3 2,853 $349,900 $122
1825-1827 E 69th Ct N 3 2 2,360 $337,500 $143
6819 N Tarrytown St 3 2 1,810 $305,000 $168
1232 E Village Estates Dr 5 3 2,180 $265,000 $121
2639 E Fairchild St 4 3 2,036 $265,000 $130
3139 E Highridge Ct 4 2 1,622 $260,490 $160
Average: 3.5 2.1 1,883 $175,212 $138
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

The database information being provided is provided exclusively for consumers personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2024 South Central Kansas Multiple Listing Service, Inc. All rights reserved.